学術目的以外でのご使用は堅くお断りします。
No use other than academic purpose
日本時間はこれに9時間たしてください。
Eruption in Record:
|
Simulation Time: | Starting UTC time indicated in figures. |
---|---|
Plume Height: | Constant height assumed |
Duration: | Continuous eruption assumed |
Simulated by: | PUFF Model at the University of Tsukuba |
PI and CI: | H.L. Tanaka |
Supported by: | PUFF Project under SATREPS |
Upper Air Data: | GPV/JMA Predicted wind (GSM) |
Output Interval: | Every one hour |
Output (1): | Plume distribution (x-y) Animation |
Output (2): | Plume distribution (2-d) Animation |
Output (3): | Plume distribution (3-d) Animation |
Output (4): | Plume distribution (x-z) |
Output (5): | Plume distribution (y-z) | Output (6): | Ash Fallout (x-y) | Output (7): | Ash Fallmap (x-y) | Output (8): | Ash Fallmap1 (x-y) |
Output (9): | 500 hPa height at 12 UTC |
最新の気象衛星画像(ひまわり)はこちら:
Link to Satellite Pictures:
気象庁情報
Plume distribution (x-y) Animation
Plume distribution (2-d)
Plume distribution (3-d)
Plume distribution (x-z)
Plume distribution (y-z)
Plume distribution (fallout)
Plume distribution (fallmap)
Plume distribution (fallmap)
500 hPa height (x-y)