Seasonal mean bias

Type:
control run all members

Variable:
Z500 PMSL
T850 T2m
U200 V200
U850 V850

Verified against:
own analysis(latest: JJA2024)
ERA5 (latest: JJA2024)

Hemisphere:
NH SH

Season:
DJF MAM JJA SON

Year:
2024 2023 2022
2021 2020 2019
2018 2017 2016
2015 2014 2013
2012 2011 2010
2009 2008 2007

Forecast hour:
+000hr +024hr +048hr
+072hr +096hr +120hr
+144hr +168hr +192hr
+216hr +240hr +264hr
+288hr +312hr +336hr
+360hr

    Go to the TIGGE Museum (top)